표 1. | Table 1.
PRI 및 RF의 변화 형태 및 속성 | Patterns and attributes of PRI and RF variation.
| Type | Pattern (PRI/RF) | Notation (PRI/RF) | Attributes |
| 0 | Stationary/fix | STA/Fix | (1, 1) |
| 1 | Jitter/agile | JIT/AGL | (1, 1) |
| 2 | Sine/sine | SIN/SIN | (nSW, 1) |
| 3 | Sawtooth+/sawtooth+ | ST+/ST+ | (nSW, 1) |
| 4 | Sawtooth-/sawtooth- | ST-/ST- | (nSW, 1) |
| 5 | Triangle/triangle | TRI/TRI | (nSW, 1) |
| 6 | Dwell & switch/hopping | D&S/HOP | (nSW, nDW) |
| 7 | Stagger/- | STG/- | (nSW, 1) |
nSW: Number of steps (or switches) in a period.
nDW: Number of pulses in a dwell interval.