표 2. | Table 2. 2015~2017년 8월 이동통신기지국 정기 및 준공검사 불합격률(일반무선국 제외) | Failure rate of periodic and completion inspection of mobile communication base stations from 2015 to Aug. 2017 (except for general radio stations).

Inspection Sum
Total Fail Failure rate (%)
2015 Periodic 93,461 2,653 26.4
Completion 50,046 2,392 4.8
2016 Periodic 145,134 34,089 23.5
Completion 40,133 2,070 5.2
2017 (until Aug.) Periodic 101,677 27,562 27.1
Completion 30,540 1,464 4.8
Sum Periodic 340,272 86,304 25.36
Completion 120,719 5,926 4.91
Data: Submitted by the Korea Communication Agency (KCA).