표 2. | Table 2. 성능 요약 및 비교 | Performance summary and comparisons.
| This work* | Ref. [5] | Ref. [7] | Ref. [8] | Ref. [9] | Ref. [10] |
HEMT process (μm) | 0.15 | 0.1 | 0.1 | 0.15 | 0.1 | 0.3 |
HEMT type | Enhancement | Depletion | Depletion | Depletion | Depletion | Depletion |
Frequency (GHz) | 60 | 71−76 | 55−64 | 60 | 75−90 | 40 |
OP1dB (dBm) | 28 | 24 | 22 | − | 19 | − |
Psat (dBm) | 28.4 | 27 | 25 | 27.5 | 20 | 37.9 |
Gain (dB) | 8.1 | 26 | 22 | 17 | 25 | 9 |
PAE (%) | 29.3 | 22 | 15 | 26 | − | 17 |
Supply voltage (V) | 4 | 3.3 | 6, 3.3 | 6 | 3.5, 3 | 8 |
Area (mm2) | 1.99×1.62 | 6 | 3.2 | 3.65×2.91 | 2.5×0.8 | 5.9×4.9 |
Power density (mW/mm2) | 214 | 83.5 | 98.8 | 52.9 | 50 | 213.2 |
In this work, simulated results are indicated, and Ref. [5], and Ref. [7]~Ref. [10] indicate measured results.