표 1. | Table 1. 측정 결과 비교 | Measurement comparison.
Reference | Freq. (GHz) | Bandwidth (MHz) (fractional BW) | Tech. | Insertion loss (dB) | Phase imbalance (deg) | Isolation (dB) | Return loss (dB) | ZL (Ω)/ ZR (Ω) |
[5] | 5.4 | 970 (18 %)* | CMOS | 5.0 | 0.86 | 21 | 18 | 50/ 50 |
[6] | 2.4 | 500 (20.8 %)* | CMOS | 4.0 | 0.8 | 22 | 33 | 50/ 50 |
[7] | 5.2 | 400 (7.7 %) | GaAs | 3.27 | <1* | 17* | 18* | 50/ 50 |
This work (N=3)[2] | 5.5 | 1,520 (27.6 %) | GaAs | 3.23 | 0.95 | 43 | 28 | 50/ 50 |
This work (N=4) | 3.33 | 610 (18.3 %) | GaAs | 3.37 | 2.74 | 32 | 21 | 50/ 75 |
This work (N=5) [3] | 2.47 | 430 (17.4 %) | GaAs | 3.39 | 0.8 | 25 | 34 | 50/ 100 |
Graphically estimated.