Time delay | Suppression (@ 100 Hz offset), Fig. 1 | FTX phase noise (dBc/Hz) Fig. 8 | Expected phase noise (dBc/Hz) | Measured phase noise (dBc/Hz) Fig. 10 |
---|---|---|---|---|
Bypass | 94 dB | Approx. –45 | −139 | −96 |
0.33 μs | 74 dB | −119 | −96 | |
3.33 μs | 54 dB | −99 | −90 | |
13.33 μs | 42 dB | −87 | −83 | |
33.33 μs | 34 dB | −79 | −79 | |
133.33 μs | 22 dB | −67 | −65 | |
Crystal oscillator phase noise : −103 dBc/Hz @ 100 Hz |