표 4. | Table 4. 왼쪽 손 또는 오른쪽 손을 들었을 때 결과 | Results when the subject hears the left or right hand.

Non feature extraction Feature extraction
Pole ACC.(%) ACU ACC.(%) ACU
F7 57.0 0.58 58.1 0.61
Fp1 53.5 0.52 56.6 0.60
Fp2 60.3 0.61 60.7 0.53
F8 60.0 0.59 62.0 0.62
F3 58.0 0.61 57.5 0.52
Fz 53.5 0.55 58.3 0.54
F4 57.8 0.61 67.3 0.67
F.avg 57.2 0.58 60.1 0.58
C3 51.3 0.56 65.8 0.64
Cz 52.5 0.56 60.9 0.60
C4 58.5 0.59 57.7 0.59
P7 55.5 0.57 54.4 0.54
P3 59.0 0.58 57.1 0.60
Pz 55.8 0.57 59.8 0.58
P4 51.5 0.61 60.7 0.60
O1 56.0 0.57 56.6 0.49
O2 52.5 0.59 62.2 0.66
AVG. 55.8 0.58 59.7 0.59
Time 162.6s 25.5s