Communications | Total bandwidth | Links |
---|---|---|
Terrestrial LoS | 34 MHz | – UACS to UA: 4.6 MHz |
– UA to UACS: 29.4 MHz | ||
Satellite BLoS | 46 MHz | – UA to SAT: 18.9 MHz |
– UACS to SAT: 4.1 MHz | ||
– SAT to UA: 4.1 MHz | ||
– SAT to UACS: 18.9 MHz | ||
56 MHz for a regional-beam satellite BLoS | – UA to SAT: 24.05 MHz | |
– UACS to SAT: 4.1 MHz | ||
– SAT to UA: 4.1 MHz | ||
– SAT to UACS: 24.05 MHz |